
EDG6N0-S T5X
Jetson Thor edge-AI system with up to 2070 FP4 TFLOPS, HDMI 2.0, and DisplayPort 1.4
View product
| System | |
|---|---|
| CPU | NVIDIA® Jetson Orin™ Nano 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
| GPU | NVIDIA® Jetson Orin™ Nano 4GB 512-core NVIDIA Ampere Architecture GPU with 16 Tensor Cores NVIDIA® Jetson Orin™ Nano 8GB 1024-core NVIDIA Ampere Architecture GPU with 32 Tensor Cores |
| AI Performance | NVIDIA® Jetson Orin™ Nano 4GB 20 TOPS NVIDIA® Jetson Orin™ Nano 8GB 40 TOPS |
| System Memory | NVIDIA® Jetson Orin™ Nano 4GB 4GB LPDDR5 NVIDIA® Jetson Orin™ Nano 8GB 8GB LPDDR5 |
| Interface | |
| Storage | Supports External NVMe |
| Display Interface | 2×HDMI ( 1×4K30 | 2×1080P60 ) |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | M.2 1×M.2 2280/3080 M Key PCIe Gen3×4 Slot 1×M.2 2280 M Key PCIe Gen3×2 Slot 1×M.2 2280 M Key PCIe Gen3×1 Slot |
| USB | 4×USB3.2 Gen2 ( Type-A ) 2×USB3.2 Gen1 ( Pin Header ) |
| MIPI | 2×4MIPI CSI-2 Lanes ( D-PHY 2.1, Support MIPI Camera, Capture Card ) |
| Audio | 1×Line In ( 3.5mm or Pin Header ) 1×Line Out ( 3.5mm or Pin Header ) |
| Peripherals | 1×RS232 ( Phoenix Connector or Pin Header ) 1×RS485 ( Phoenix Connector or Pin Header ) 4×GPIO ( Pin Header ) 3×I2C ( Pin Header ) |
| Misc. Features | Firmware Upgradable AutoPower ( Pin Header ) |
Edge

Jetson Thor edge-AI system with up to 2070 FP4 TFLOPS, HDMI 2.0, and DisplayPort 1.4
View product
Jetson Thor edge-AI NVR with up to 2070 FP4 TFLOPS, eight PoE ports, HDMI, and DisplayPort
View product

Jetson AGX Orin AI server with 275 TOPS, 5G connectivity, and expansion options
View product