
EDG6N0-S T5X
Jetson Thor edge-AI system with up to 2070 FP4 TFLOPS, HDMI 2.0, and DisplayPort 1.4
View product
| System | |
|---|---|
| CPU | NVIDIA® Jetson Orin™ NX 8GB Super 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 NVIDIA® Jetson Orin™ NX 16GB Super 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores |
| AI Performance | NVIDIA® Jetson Orin™ NX 8GB 117 TOPS NVIDIA® Jetson Orin™ NX 16GB 157 TOPS |
| System Memory | NVIDIA® Jetson Orin™ NX 8GB 8GB LPDDR5 NVIDIA® Jetson Orin™ NX 16GB 16GB LPDDR5 |
| Interface | |
| Storage | Supports External NVMe |
| Display Interface | 2×HDMI2.0 |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | M.2 1×M.2 2280/3080 M Key PCIe Gen4×4 Slot 1×M.2 2280 M Key PCIe Gen4×1 Slot |
| USB | 4×USB3.2 Gen2 ( Type-A ) 1×USB3.2 Gen1 ( Pin Header ) 1×USB3.2 Gen2 ( Type-C, Device Mode Support ) |
| MIPI | 8×MIPI CSI-2 Lanes ( D-PHY 2.1, 2×4 | 4×2 MIPI Lanes, Support MIPI Camera, Capture Card ) |
| Audio | 1×Line In ( 3.5mm or Pin Header ) 1×Line Out ( 3.5mm or Pin Header ) |
| Peripheral Communication | 1×RS232 ( Phoenix Connector ) 1×RS485 ( Phoenix Connector ) |
| Audio | Firmware Upgradable AutoPower ( Pin Header ) |
| IP Camera | 4×RJ45 for 10 / 100 / 1000Mbps Ethernet with IEEE802.3af and IEEE802.3at Compliant |
| PSE Power Supply | 4×15W ( IEEE802.3af ) or 4×30W ( IEEE802.3at ) |
Edge

Jetson Thor edge-AI system with up to 2070 FP4 TFLOPS, HDMI 2.0, and DisplayPort 1.4
View product
Jetson Thor edge-AI NVR with up to 2070 FP4 TFLOPS, eight PoE ports, HDMI, and DisplayPort
View product

Jetson AGX Orin AI server with 275 TOPS, 5G connectivity, and expansion options
View product